Travel Choices and Their Impact on Your Carbon Footprint
Here’s the table comparing the carbon footprints, grades, and travel times for a return journey from Sunnyside Guest House (PR9 0DP) to Ainsdale Discover Centre (PR8 2QB):
Mode of Transport | Carbon Footprint per Person (Round Trip) | Green Grade | Travel Time (One Way) |
Bicycle | 0 kg CO₂ | A+ | 25 minutes |
Train Standard Class | 0.80 kg CO₂ | A | 44 minutes (including walking) |
Electric Car (2 people) | 0.98 kg CO₂ | A | 10 minutes |
Bus | 1.10 kg CO₂ | B | 40 minutes (including walking) |
Petrol Car (2 people) | 1.50 kg CO₂ | C | 10 minutes |
Petrol Car (4 people) | 0.75 kg CO₂ | A | 10 minutes |
*Please note the grading system reflects not only the carbon footprint but also the overall efficiency, sustainability, and impact of each mode of transport.